Search
Items tagged with: friendicaTips
#friendica @Tutorial @forum.friendi.ca
Here some help for editing bbCode text colors with friendica.
In the spoilers you'll find lot's of colors, their codes and also their human readable code names.
Actually this is some information I couldn't find in the friendica /help pages, only the example with the color red.
Maybe something we could add to those pages?
Color name | Test Text |ALBHABETICAL order
Antiquewhite | Test text || Aqua | Test text || Aquamarine | Test text || Azure | Test text || Beige | Test text || Bisque | Test text || Blanchedalmond | Test text || Blue | Test text || Blueviolet | Test text || Brown | Test text || Burlywood | Test text || Cadetblue | Test text || Chartreuse | Test text || Chocolate | Test text || Coral | Test text || Cornflowerblue | Test text || Cornsilk | Test text || Crimson | Test text || Cyan | Test text || Darkblue | Test text || Darkcyan | Test text || Darkgoldenrod | Test text || Darkgray | Test text || Darkgreen | Test text || Darkkhaki | Test text || Darkmagenta | Test text || Darkolivegreen | Test text || Darkorange | Test text || Darkorchid | Test text || Darkred | Test text || Darksalmon | Test text || Darkseagreen | Test text || Darkslateblue | Test text || Darkslategray | Test text || Darkturquoise | Test text || Darkviolet | Test text || Deeppink | Test text || Deepskyblue | Test text || Dimgray | Test text || Dodgerblue | Test text || Firebrick | Test text || Floralwhite | Test text || Forestgreen | Test text || Fuchsia | Test text || Gainsboro | Test text || Ghostwhite | Test text || Gold | Test text || Goldenrod | Test text || Gray | Test text || Green | Test text || Greenyellow | Test text || Honeydew | Test text || Hotpink | Test text || Indianred | Test text || Indigo | Test text || Ivory | Test text || Khaki | Test text || Lavender | Test text || Lavenderblush | Test text || Lawngreen | Test text || Lemonchiffon | Test text || Lightblue | Test text || Lightcoral | Test text || Lightcyan | Test text || Lightgoldenrodyellow | Test text || Lightgreen | Test text || Lightgrey | Test text || Lightpink | Test text || Lightsalmon | Test text || Lightseagreen | Test text || Lightskyblue | Test text || Lightslategray | Test text || Lightsteelblue | ]Test text || Linen | Test text || Magenta | Test text || Maroon | Test text || Mediumaquamarine | Test text || Mediumblue | Test text || Mediumorchid | Test text || Mediumpurple | Test text || Mediumseagreen | Test text || Mediumslateblue | Test text || Mediumspringgreen | Test text || Mediumturquoise | Test text || Mediumvioletred | Test text || Midnightblue | Test text || Mintcream | Test text || Mistyrose | Test text || Moccasin | Test text || Navajowhite | Test text || Navy | Test text || Oldlace | Test text || Olive | Test text || Olivedrab | Test text || Orange | Test text || Orangered | Test text || Orchid | Test text || Palegoldenrod | Test text || Palegreen | Test text || Paleturquoise | Test text || Palevioletred | Test text || Papayawhip | Test text || Peachpuff | Test text || Peru | Test text || Pink | Test text || Plum | Test text || Powderblue | Test text || Purple | Test text || Red | Test text || Rosybrown | Test text || Royalblue | Test text || Saddlebrown | Test text || Salmon | Test text || Sandybrown | Test text || Seagreen | Test text || Seashell | Test text || Sienna | Test text || Silver | Test text || Skyblue | Test text || Slateblue | Test text || Slategray | Test text || Snow | Test text || Springgreen | Test text || Steelblue | Test text || Tan | Test text || Teal | Test text || Thistle | Test text || Tomato | Test text || Turquoise | Test text || Violet | Test text || Wheat | Test text || White | Test text || Whitesmoke | Test text || Yellow | Test text || Yellowgreen | Test textColor name | Test Text | order BY COLOR
Pink | Test text || Lightpink | Test text || Hotpink | Test text || Deeppink | Test text || Palevioletred | Test text || Mediumvioletred | Test text || Lavender | Test text || Thistle | Test text || Plum | Test text || Orchid | Test text || Violet | Test text || Fuchsia | Test text || Magenta | Test text || Mediumorchid | Test text || Darkorchid | Test text || Darkviolet | Test text || Blueviolet | Test text || Darkmagenta | Test text || Purple | Test text || Mediumpurple | Test text || Mediumslateblue | Test text || Slateblue | Test text || Darkslateblue | Test text || Rebeccapurple | Test text || Indigo | Test text || Lightsalmon | Test text || Salmon | Test text || Darksalmon | Test text || Lightcoral | Test text || Indianred | Test text || Crimson | Test text || Red | Test text || Firebrick | Test text || Darkred | Test text || Maroon | Test text || Orange | Test text || Darkorange | Test text || Coral | Test text || Tomato | Test text || Orangered | Test text || Gold | Test text || Yellow | Test text || Lightyellow | Test text || Lemonchiffon | Test text || Lightgoldenrodyellow | Test text || Papayawhip | Test text || Moccasin | Test text || Peachpuff | Test text || Palegoldenrod | Test text || Khaki | Test text || Darkkhaki | Test text || Goldenrod | Test text || Darkgoldenrod | Test text || Greenyellow | Test text || Chartreuse | Test text || Lawngreen | Test text || Lime | Test text || Limegreen | Test text || Palegreen | Test text || Lightgreen | Test text || Mediumspringgreen | Test text || Springgreen | Test text || Mediumseagreen | Test text || Seagreen | Test text || Forestgreen | Test text || Green | Test text || Darkgreen | Test text || Yellowgreen | Test text || Olivedrab | Test text || Olive | Test text || Darkolivegreen | Test text || Mediumaquamarine | Test text || Darkseagreen | Test text || Lightseagreen | Test text || Darkcyan | Test text || Teal | Test text || Aqua | Test text || Cyan | Test text || Lightcyan | Test text || Paleturquoise | Test text || Aquamarine | Test text || Turquoise | Test text || Mediumturquoise | Test text || Darkturquoise | Test text || Cadetblue | Test text || Steelblue | Test text || Lightsteelblue | Test text || Lightblue | Test text || Powderblue | Test text || Lightskyblue | Test text || Skyblue | Test text || Cornflowerblue | Test text || Deepskyblue | Test text || Dodgerblue | Test text || Royalblue | Test text || Blue | Test text || Mediumblue | Test text || Darkblue | Test text || Navy | Test text || Midnightblue | Test textColor code in respective color | ALBABETICAL order
FAEBD7 || 00FFFF || 7FFFD4 || F0FFFF || F5F5DC || FFE4C4 || FFEBCD || 0000FF || 8A2BE2 || A52A2A || DEB887 || 5F9EA0 || 7FFF00 || D2691E || FF7F50 || 6495ED || FFF8DC || DC143C || 00FFFF || 00008B || 008B8B || B8860B || A9A9A9 || 006400 || BDB76B || 8B008B || 556B2F || FF8C00 || 9932CC || 8B0000 || E9967A || 8FBC8F || 483D8B || 2F4F4F || 00CED1 || 9400D3 || FF1493 || 00BFFF || 696969 || 1E90FF || B22222 || FFFAF0 || 228B22 || FF00FF || DCDCDC || F8F8FF || FFD700 || DAA520 || 808080 || 008000 || ADFF2F || F0FFF0 || FF69B4 || CD5C5C || 4B0082 || FFFFF0 || F0E68C || E6E6FA || FFF0F5 || 7CFC00 || FFFACD || ADD8E6 || F08080 || E0FFFF || FAFAD2 || 90EE90 || D3D3D3 || FFB6C1 || FFA07A || 20B2AA || 87CEFA || 778899 || B0C4DE] || FAF0E6 || FF00FF || 800000 || 66CDAA || 0000CD || BA55D3 || 9370D8 || 3CB371 || 7B68EE || 00FA9A || 48D1CC || C71585 || 191970 || F5FFFA || FFE4E1 || FFE4B5 || FFDEAD || 000080 || FDF5E6 || 808000 || 688E23 || FFA500 || FF4500 || DA70D6 || EEE8AA || 98FB98 || AFEEEE || D87093 || FFEFD5 || FFDAB9 || CD853F || FFC0CB || DDA0DD || B0E0E6 || 800080 || FF0000 || BC8F8F || 4169E1 || 8B4513 || FA8072 || F4A460 || 2E8B57 || FFF5EE || A0522D || C0C0C0 || 87CEEB || 6A5ACD || 708090 || FFFAFA || 00FF7F || 4682B4 || D2B48C || 008080 || D8BFD8 || FF6347 || 40E0D0 || EE82EE || F5DEB3 || FFFFFF || F5F5F5 || FFFF00 || 9ACD32Color code in respective color | order BY COLOR
FFC0CB || FFB6C1 || FF69B4 || FF1493 || D87093 || C71585 || E6E6FA || D8BFD8 || DDA0DD || DA70D6 || EE82EE || FF00FF || FF00FF || BA55D3 || 9932CC || 9400D3 || 8A2BE2 || 8B008B || 800080 || 9370D8 || 7B68EE || 6A5ACD || 483D8B || 663399 || 4B0082 || FFA07A || FA8072 || E9967A || F08080 || CD5C5C || DC143C || FF0000 || B22222 || 8B0000 || 800000 || FFA500 || FF8C00 || FF7F50 || FF6347 || FF4500 || FFD700 || FFFF00 || FFFFE0 || FFFACD || FAFAD2 || FFEFD5 || FFE4B5 || FFDAB9 || EEE8AA || F0E68C || BDB76B || DAA520 || B8860B || ADFF2F || 7FFF00 || 7CFC00 || 00FF00 || 32CD32 || 98FB98 || 90EE90 || 00FA9A || 00FF7F || 3CB371 || 2E8B57 || 228B22 || 008000 || 006400 || 9ACD32 || 688E23 || 808000 || 556B2F || 66CDAA || 8FBC8F || 20B2AA || 008B8B || 008080 || 00FFFF || 00FFFF || E0FFFF || AFEEEE || 7FFFD4 || 40E0D0 || 48D1CC || 00CED1 || 5F9EA0 || 4682B4 || B0C4DE || ADD8E6 || B0E0E6 || 87CEFA87CEEB || 6495ED || 00BFFF || 1E90FF || 4169E1 || 0000FF || 0000CD || 00008B || 000080 || 191970CODE OF THE SPOILERS ABOVE
[spoiler=Color name | Test Text |ALBHABETICAL order]Antiquewhite | [color=FAEBD7][size=18][b]Test text[/b][/size][/color] || Aqua | [color=00FFFF][size=18][b]Test text[/b][/size][/color] || Aquamarine | [color=7FFFD4][size=18][b]Test text[/b][/size][/color] || Azure | [color=F0FFFF][size=18][b]Test text[/b][/size][/color] || Beige | [color=F5F5DC][size=18][b]Test text[/b][/size][/color] || Bisque | [color=FFE4C4][size=18][b]Test text[/b][/size][/color] || Blanchedalmond | [color=FFEBCD][size=18][b]Test text[/b][/size][/color] || Blue | [color=0000FF][size=18][b]Test text[/b][/size][/color] || Blueviolet | [color=8A2BE2][size=18][b]Test text[/b][/size][/color] || Brown | [color=A52A2A][size=18][b]Test text[/b][/size][/color] || Burlywood | [color=DEB887][size=18][b]Test text[/b][/size][/color] || Cadetblue | [color=5F9EA0][size=18][b]Test text[/b][/size][/color] || Chartreuse | [color=7FFF00][size=18][b]Test text[/b][/size][/color] || Chocolate | [color=D2691E][size=18][b]Test text[/b][/size][/color] || Coral | [color=FF7F50][size=18][b]Test text[/b][/size][/color] || Cornflowerblue | [color=6495ED][size=18][b]Test text[/b][/size][/color] || Cornsilk | [color=FFF8DC][size=18][b]Test text[/b][/size][/color] || Crimson | [color=DC143C][size=18][b]Test text[/b][/size][/color] || Cyan | [color=00FFFF][size=18][b]Test text[/b][/size][/color] || Darkblue | [color=00008B][size=18][b]Test text[/b][/size][/color] || Darkcyan | [color=008B8B][size=18][b]Test text[/b][/size][/color] || Darkgoldenrod | [color=B8860B][size=18][b]Test text[/b][/size][/color] || Darkgray | [color=A9A9A9][size=18][b]Test text[/b][/size][/color] || Darkgreen | [color=006400][size=18][b]Test text[/b][/size][/color] || Darkkhaki | [color=BDB76B][size=18][b]Test text[/b][/size][/color] || Darkmagenta | [color=8B008B][size=18][b]Test text[/b][/size][/color] || Darkolivegreen | [color=556B2F][size=18][b]Test text[/b][/size][/color] || Darkorange | [color=FF8C00][size=18][b]Test text[/b][/size][/color] || Darkorchid | [color=9932CC][size=18][b]Test text[/b][/size][/color] || Darkred | [color=8B0000][size=18][b]Test text[/b][/size][/color] || Darksalmon | [color=E9967A][size=18][b]Test text[/b][/size][/color] || Darkseagreen | [color=8FBC8F][size=18][b]Test text[/b][/size][/color] || Darkslateblue | [color=483D8B][size=18][b]Test text[/b][/size][/color] || Darkslategray | [color=2F4F4F][size=18][b]Test text[/b][/size][/color] || Darkturquoise | [color=00CED1][size=18][b]Test text[/b][/size][/color] || Darkviolet | [color=9400D3][size=18][b]Test text[/b][/size][/color] || Deeppink | [color=FF1493][size=18][b]Test text[/b][/size][/color] || Deepskyblue | [color=00BFFF][size=18][b]Test text[/b][/size][/color] || Dimgray | [color=696969][size=18][b]Test text[/b][/size][/color] || Dodgerblue | [color=1E90FF][size=18][b]Test text[/b][/size][/color] || Firebrick | [color=B22222][size=18][b]Test text[/b][/size][/color] || Floralwhite | [color=FFFAF0][size=18][b]Test text[/b][/size][/color] || Forestgreen | [color=228B22][size=18][b]Test text[/b][/size][/color] || Fuchsia | [color=FF00FF][size=18][b]Test text[/b][/size][/color] || Gainsboro | [color=DCDCDC][size=18][b]Test text[/b][/size][/color] || Ghostwhite | [color=F8F8FF][size=18][b]Test text[/b][/size][/color] || Gold | [color=FFD700][size=18][b]Test text[/b][/size][/color] || Goldenrod | [color=DAA520][size=18][b]Test text[/b][/size][/color] || Gray | [color=808080][size=18][b]Test text[/b][/size][/color] || Green | [color=008000][size=18][b]Test text[/b][/size][/color] || Greenyellow | [color=ADFF2F][size=18][b]Test text[/b][/size][/color] || Honeydew | [color=F0FFF0][size=18][b]Test text[/b][/size][/color] || Hotpink | [color=FF69B4][size=18][b]Test text[/b][/size][/color] || Indianred | [color=CD5C5C][size=18][b]Test text[/b][/size][/color] || Indigo | [color=4B0082][size=18][b]Test text[/b][/size][/color] || Ivory | [color=FFFFF0][size=18][b]Test text[/b][/size][/color] || Khaki | [color=F0E68C][size=18][b]Test text[/b][/size][/color] || Lavender | [color=E6E6FA][size=18][b]Test text[/b][/size][/color] || Lavenderblush | [color=FFF0F5][size=18][b]Test text[/b][/size][/color] || Lawngreen | [color=7CFC00][size=18][b]Test text[/b][/size][/color] || Lemonchiffon | [color=FFFACD][size=18][b]Test text[/b][/size][/color] || Lightblue | [color=ADD8E6][size=18][b]Test text[/b][/size][/color] || Lightcoral | [color=F08080][size=18][b]Test text[/b][/size][/color] || Lightcyan | [color=E0FFFF][size=18][b]Test text[/b][/size][/color] || Lightgoldenrodyellow | [color=FAFAD2][size=18][b]Test text[/b][/size][/color] || Lightgreen | [color=90EE90][size=18][b]Test text[/b][/size][/color] || Lightgrey | [color=D3D3D3][size=18][b]Test text[/b][/size][/color] || Lightpink | [color=FFB6C1][size=18][b]Test text[/b][/size][/color] || Lightsalmon | [color=FFA07A][size=18][b]Test text[/b][/size][/color] || Lightseagreen | [color=20B2AA][size=18][b]Test text[/b][/size][/color] || Lightskyblue | [color=87CEFA][size=18][b]Test text[/b][/size][/color] || Lightslategray | [color=778899][size=18][b]Test text[/b][/size][/color] || Lightsteelblue | [color=B0C4DE]][size=18][b]Test text[/b][/size][/color] || Linen | [color=FAF0E6][size=18][b]Test text[/b][/size][/color] || Magenta | [color=FF00FF][size=18][b]Test text[/b][/size][/color] || Maroon | [color=800000][size=18][b]Test text[/b][/size][/color] || Mediumaquamarine | [color=66CDAA][size=18][b]Test text[/b][/size][/color] || Mediumblue | [color=0000CD][size=18][b]Test text[/b][/size][/color] || Mediumorchid | [color=BA55D3][size=18][b]Test text[/b][/size][/color] || Mediumpurple | [color=9370D8][size=18][b]Test text[/b][/size][/color] || Mediumseagreen | [color=3CB371][size=18][b]Test text[/b][/size][/color] || Mediumslateblue | [color=7B68EE][size=18][b]Test text[/b][/size][/color] || Mediumspringgreen | [color=00FA9A][size=18][b]Test text[/b][/size][/color] || Mediumturquoise | [color=48D1CC][size=18][b]Test text[/b][/size][/color] || Mediumvioletred | [color=C71585][size=18][b]Test text[/b][/size][/color] || Midnightblue | [color=191970][size=18][b]Test text[/b][/size][/color] || Mintcream | [color=F5FFFA][size=18][b]Test text[/b][/size][/color] || Mistyrose | [color=FFE4E1][size=18][b]Test text[/b][/size][/color] || Moccasin | [color=FFE4B5][size=18][b]Test text[/b][/size][/color] || Navajowhite | [color=FFDEAD][size=18][b]Test text[/b][/size][/color] || Navy | [color=000080][size=18][b]Test text[/b][/size][/color] || Oldlace | [color=FDF5E6][size=18][b]Test text[/b][/size][/color] || Olive | [color=808000][size=18][b]Test text[/b][/size][/color] || Olivedrab | [color=688E23][size=18][b]Test text[/b][/size][/color] || Orange | [color=FFA500][size=18][b]Test text[/b][/size][/color] || Orangered | [color=FF4500][size=18][b]Test text[/b][/size][/color] || Orchid | [color=DA70D6][size=18][b]Test text[/b][/size][/color] || Palegoldenrod | [color=EEE8AA][size=18][b]Test text[/b][/size][/color] || Palegreen | [color=98FB98][size=18][b]Test text[/b][/size][/color] || Paleturquoise | [color=AFEEEE][size=18][b]Test text[/b][/size][/color] || Palevioletred | [color=D87093][size=18][b]Test text[/b][/size][/color] || Papayawhip | [color=FFEFD5][size=18][b]Test text[/b][/size][/color] || Peachpuff | [color=FFDAB9][size=18][b]Test text[/b][/size][/color] || Peru | [color=CD853F][size=18][b]Test text[/b][/size][/color] || Pink | [color=FFC0CB][size=18][b]Test text[/b][/size][/color] || Plum | [color=DDA0DD][size=18][b]Test text[/b][/size][/color] || Powderblue | [color=B0E0E6][size=18][b]Test text[/b][/size][/color] || Purple | [color=800080][size=18][b]Test text[/b][/size][/color] || Red | [color=FF0000][size=18][b]Test text[/b][/size][/color] || Rosybrown | [color=BC8F8F][size=18][b]Test text[/b][/size][/color] || Royalblue | [color=4169E1][size=18][b]Test text[/b][/size][/color] || Saddlebrown | [color=8B4513][size=18][b]Test text[/b][/size][/color] || Salmon | [color=FA8072][size=18][b]Test text[/b][/size][/color] || Sandybrown | [color=F4A460][size=18][b]Test text[/b][/size][/color] || Seagreen | [color=2E8B57][size=18][b]Test text[/b][/size][/color] || Seashell | [color=FFF5EE][size=18][b]Test text[/b][/size][/color] || Sienna | [color=A0522D][size=18][b]Test text[/b][/size][/color] || Silver | [color=C0C0C0][size=18][b]Test text[/b][/size][/color] || Skyblue | [color=87CEEB][size=18][b]Test text[/b][/size][/color] || Slateblue | [color=6A5ACD][size=18][b]Test text[/b][/size][/color] || Slategray | [color=708090][size=18][b]Test text[/b][/size][/color] || Snow | [color=FFFAFA][size=18][b]Test text[/b][/size][/color] || Springgreen | [color=00FF7F][size=18][b]Test text[/b][/size][/color] || Steelblue | [color=4682B4][size=18][b]Test text[/b][/size][/color] || Tan | [color=D2B48C][size=18][b]Test text[/b][/size][/color] || Teal | [color=008080][size=18][b]Test text[/b][/size][/color] || Thistle | [color=D8BFD8][size=18][b]Test text[/b][/size][/color] || Tomato | [color=FF6347][size=18][b]Test text[/b][/size][/color] || Turquoise | [color=40E0D0][size=18][b]Test text[/b][/size][/color] || Violet | [color=EE82EE][size=18][b]Test text[/b][/size][/color] || Wheat | [color=F5DEB3][size=18][b]Test text[/b][/size][/color] || White | [color=FFFFFF][size=18][b]Test text[/b][/size][/color] || Whitesmoke | [color=F5F5F5][size=18][b]Test text[/b][/size][/color] || Yellow | [color=FFFF00][size=18][b]Test text[/b][/size][/color] || Yellowgreen | [color=9ACD32][size=18][b]Test text[/b][/size][/color][/spoiler]
[spoiler=Color name | Test Text | order BY COLOR]Pink | [color=FFC0CB][size=18][b]Test text[/b][/size][/color] || Lightpink | [color=FFB6C1][size=18][b]Test text[/b][/size][/color] || Hotpink | [color=FF69B4][size=18][b]Test text[/b][/size][/color] || Deeppink | [color=FF1493][size=18][b]Test text[/b][/size][/color] || Palevioletred | [color=D87093][size=18][b]Test text[/b][/size][/color] || Mediumvioletred | [color=C71585][size=18][b]Test text[/b][/size][/color] || Lavender | [color=E6E6FA][size=18][b]Test text[/b][/size][/color] || Thistle | [color=D8BFD8][size=18][b]Test text[/b][/size][/color] || Plum | [color=DDA0DD][size=18][b]Test text[/b][/size][/color] || Orchid | [color=DA70D6][size=18][b]Test text[/b][/size][/color] || Violet | [color=EE82EE][size=18][b]Test text[/b][/size][/color] || Fuchsia | [color=FF00FF][size=18][b]Test text[/b][/size][/color] || Magenta | [color=FF00FF][size=18][b]Test text[/b][/size][/color] || Mediumorchid | [color=BA55D3][size=18][b]Test text[/b][/size][/color] || Darkorchid | [color=9932CC][size=18][b]Test text[/b][/size][/color] || Darkviolet | [color=9400D3][size=18][b]Test text[/b][/size][/color] || Blueviolet | [color=8A2BE2][size=18][b]Test text[/b][/size][/color] || Darkmagenta | [color=8B008B][size=18][b]Test text[/b][/size][/color] || Purple | [color=800080][size=18][b]Test text[/b][/size][/color] || Mediumpurple | [color=9370D8][size=18][b]Test text[/b][/size][/color] || Mediumslateblue | [color=7B68EE][size=18][b]Test text[/b][/size][/color] || Slateblue | [color=6A5ACD][size=18][b]Test text[/b][/size][/color] || Darkslateblue | [color=483D8B][size=18][b]Test text[/b][/size][/color] || Rebeccapurple | [color=663399][size=18][b]Test text[/b][/size][/color] || Indigo | [color=4B0082][size=18][b]Test text[/b][/size][/color] || Lightsalmon | [color=FFA07A][size=18][b]Test text[/b][/size][/color] || Salmon | [color=FA8072][size=18][b]Test text[/b][/size][/color] || Darksalmon | [color=E9967A][size=18][b]Test text[/b][/size][/color] || Lightcoral | [color=F08080][size=18][b]Test text[/b][/size][/color] || Indianred | [color=CD5C5C][size=18][b]Test text[/b][/size][/color] || Crimson | [color=DC143C][size=18][b]Test text[/b][/size][/color] || Red | [color=FF0000][size=18][b]Test text[/b][/size][/color] || Firebrick | [color=B22222][size=18][b]Test text[/b][/size][/color] || Darkred | [color=8B0000][size=18][b]Test text[/b][/size][/color] || Maroon | [color=800000][size=18][b]Test text[/b][/size][/color] || Orange | [color=FFA500][size=18][b]Test text[/b][/size][/color] || Darkorange | [color=FF8C00][size=18][b]Test text[/b][/size][/color] || Coral | [color=FF7F50][size=18][b]Test text[/b][/size][/color] || Tomato | [color=FF6347][size=18][b]Test text[/b][/size][/color] || Orangered | [color=FF4500][size=18][b]Test text[/b][/size][/color] || Gold | [color=FFD700][size=18][b]Test text[/b][/size][/color] || Yellow | [color=FFFF00][size=18][b]Test text[/b][/size][/color] || Lightyellow | [color=FFFFE0][size=18][b]Test text[/b][/size][/color] || Lemonchiffon | [color=FFFACD][size=18][b]Test text[/b][/size][/color] || Lightgoldenrodyellow | [color=FAFAD2][size=18][b]Test text[/b][/size][/color] || Papayawhip | [color=FFEFD5][size=18][b]Test text[/b][/size][/color] || Moccasin | [color=FFE4B5][size=18][b]Test text[/b][/size][/color] || Peachpuff | [color=FFDAB9][size=18][b]Test text[/b][/size][/color] || Palegoldenrod | [color=EEE8AA][size=18][b]Test text[/b][/size][/color] || Khaki | [color=F0E68C][size=18][b]Test text[/b][/size][/color] || Darkkhaki | [color=BDB76B][size=18][b]Test text[/b][/size][/color] || Goldenrod | [color=DAA520][size=18][b]Test text[/b][/size][/color] || Darkgoldenrod | [color=B8860B][size=18][b]Test text[/b][/size][/color] || Greenyellow | [color=ADFF2F][size=18][b]Test text[/b][/size][/color] || Chartreuse | [color=7FFF00][size=18][b]Test text[/b][/size][/color] || Lawngreen | [color=7CFC00][size=18][b]Test text[/b][/size][/color] || Lime | [color=00FF00][size=18][b]Test text[/b][/size][/color] || Limegreen | [color=32CD32][size=18][b]Test text[/b][/size][/color] || Palegreen | [color=98FB98][size=18][b]Test text[/b][/size][/color] || Lightgreen | [color=90EE90][size=18][b]Test text[/b][/size][/color] || Mediumspringgreen | [color=00FA9A][size=18][b]Test text[/b][/size][/color] || Springgreen | [color=00FF7F][size=18][b]Test text[/b][/size][/color] || Mediumseagreen | [color=3CB371][size=18][b]Test text[/b][/size][/color] || Seagreen | [color=2E8B57][size=18][b]Test text[/b][/size][/color] || Forestgreen | [color=228B22][size=18][b]Test text[/b][/size][/color] || Green | [color=008000][size=18][b]Test text[/b][/size][/color] || Darkgreen | [color=006400][size=18][b]Test text[/b][/size][/color] || Yellowgreen | [color=9ACD32][size=18][b]Test text[/b][/size][/color] || Olivedrab | [color=688E23][size=18][b]Test text[/b][/size][/color] || Olive | [color=808000][size=18][b]Test text[/b][/size][/color] || Darkolivegreen | [color=556B2F][size=18][b]Test text[/b][/size][/color] || Mediumaquamarine | [color=66CDAA][size=18][b]Test text[/b][/size][/color] || Darkseagreen | [color=8FBC8F][size=18][b]Test text[/b][/size][/color] || Lightseagreen | [color=20B2AA][size=18][b]Test text[/b][/size][/color] || Darkcyan | [color=008B8B][size=18][b]Test text[/b][/size][/color] || Teal | [color=008080][size=18][b]Test text[/b][/size][/color] || Aqua | [color=00FFFF][size=18][b]Test text[/b][/size][/color] || Cyan | [color=00FFFF][size=18][b]Test text[/b][/size][/color] || Lightcyan | [color=E0FFFF][size=18][b]Test text[/b][/size][/color] || Paleturquoise | [color=AFEEEE][size=18][b]Test text[/b][/size][/color] || Aquamarine | [color=7FFFD4][size=18][b]Test text[/b][/size][/color] || Turquoise | [color=40E0D0][size=18][b]Test text[/b][/size][/color] || Mediumturquoise | [color=48D1CC][size=18][b]Test text[/b][/size][/color] || Darkturquoise | [color=00CED1][size=18][b]Test text[/b][/size][/color] || Cadetblue | [color=5F9EA0][size=18][b]Test text[/b][/size][/color] || Steelblue | [color=4682B4][size=18][b]Test text[/b][/size][/color] || Lightsteelblue | [color=B0C4DE][size=18][b]Test text[/b][/size][/color] || Lightblue | [color=ADD8E6][size=18][b]Test text[/b][/size][/color] || Powderblue | [color=B0E0E6][size=18][b]Test text[/b][/size][/color] || Lightskyblue | [color=87CEFA][size=18][b]Test text[/b][/size][/color] || Skyblue | [color=87CEEB][size=18][b]Test text[/b][/size][/color] || Cornflowerblue | [color=6495ED][size=18][b]Test text[/b][/size][/color] || Deepskyblue | [color=00BFFF][size=18][b]Test text[/b][/size][/color] || Dodgerblue | [color=1E90FF][size=18][b]Test text[/b][/size][/color] || Royalblue | [color=4169E1][size=18][b]Test text[/b][/size][/color] || Blue | [color=0000FF][size=18][b]Test text[/b][/size][/color] || Mediumblue | [color=0000CD][size=18][b]Test text[/b][/size][/color] || Darkblue | [color=00008B][size=18][b]Test text[/b][/size][/color] || Navy | [color=000080][size=18][b]Test text[/b][/size][/color] || Midnightblue | [color=191970][size=18][b]Test text[/b][/size][/color][/spoiler]
